Classement ACVL | Manche N° 3 du 09/07/14 à 19:05:00 | Classe : A |
---|---|---|
Conditions : variable… | Responsable : cvl |
Rang | N° Voile | Nom du Bateau | Responsable | Equipier | Club | Cl. | ACVL | Arrivée | Temps |
---|---|---|---|---|---|---|---|---|---|
1 | SUI 100 | CHANTIER NAVAL VIDY | Eric Meyer | CVV | A | 1111 | 19:49:28 | 00:49:24 | |
2 | SUI 034 | L’ESSENTIEL | J-J Schwab/K.Oesch | CVV | A | 1095 | 19:57:58 | 00:57:59 | |
3 | SUI 135 | JUST 4 FUN | Alec Tavel | CVL | A | 1111 | 19:58:42 | 00:59:39 | |
4 | SUI 1525 | VERBEL POOPY EXPRESS | Richard Milliquet | CVMC | A | 1065 | 20:04:30 | 01:03:22 | |
5 | SUI 80 | SESAME | novae | CNLy | A | 1111 | 20:07:24 | 01:09:19 | |
6 | SUI 727 | SAUDADE | Andrew Mikkelsen | CNM | A | 1061 | 20:13:54 | 01:13:06 | |
7 | SUI 126 | SAS | Philippe Gaillard | CVL | A | 1111 | 20:22:46 | 01:26:23 | |
8 | SUI 61 | JAIPUR 2 | Alain Berset | CVL | A | 1180 | 20:20:19 | 01:28:52 | |
9 | SUI 108 | LA ROSSA | Marcelo Bidinost | CVL | A | 1054 | 20:34:34 | 01:34:24 | |
DNC | SUI 1 | JEUDI 12 | Thierry Kunz | CVL | A | 1057 | |||
DNC | SUI 114 | LOF MACHINE | Frédéric Reymond | cvl | A | 1019 | |||
DNC | SUI 2952 | EMOTIONS | Lelio Zanarelli | CVL | A | 1141 |
Participants : 23 |
Classement ACVL | Manche N° 3 du 09/07/14 à 19:05:00 | Classe : B |
---|---|---|
Conditions : variable… | Responsable : cvl |
Rang | N° Voile | Nom du Bateau | Responsable | Equipier | Club | Cl. | ACVL | Arrivée | Temps |
---|---|---|---|---|---|---|---|---|---|
1 | SUI 100 | NICOLAS | Alain Hostettler | CVL | B | 961 | 20:18:37 | 01:10:44 | |
2 | SUI 500 | WAWENTIN | Rene Mermoud | CNM | B | 1000 | 20:17:44 | 01:12:44 | |
3 | SUI 559 | PSCHIIIT | Céline Stulz | CVL | B | 1000 | 20:17:52 | 01:12:52 | |
4 | SUI 670 | HAURAKI | Philippe Rey | CVL | B | 1000 | 20:20:10 | 01:15:10 | |
5 | SUI 465 | CORTO | Jacques Mayor | CVL | B | 1000 | 20:25:37 | 01:20:37 | |
6 | SUI 453 | STARMANIA | Olivier Tavel | CVL | B | 1000 | 20:28:26 | 01:23:26 | |
7 | SUI 621 | AQUAHOLIC | Pascal Quartenoud | CVL | B | 1000 | 20:29:49 | 01:24:49 | |
8 | SUI 435 | MISS TICK | Sarah Henry | CVL | B | 1000 | 20:32:48 | 01:27:48 | |
9 | SUI 379 | CUST 1 | Sebastien Gicquel | CVL | B | 1000 | 20:33:51 | 01:28:51 | |
10 | SUI 632 | CUST 2 | Jonathan Girardin | CVL | B | 1000 | 20:34:13 | 01:29:13 | |
11 | SUI 295 | CUST III | Cust | CVL | B | 1000 | 20:34:27 | 01:29:27 | |
12 | C 17 | LA JOYEUSE | Gilles Favre | CVL | B | 999 | 20:34:43 | 01:29:37 | |
13 | SUI 747 | HINANO | christophe Brunetto | cvv | B | 1000 | 20:34:48 | 01:29:48 | |
14 | SUI 267 | SPEEDAIR | Vincent Caner | CVL | B | 1000 | 20:34:52 | 01:29:52 | |
DNC | SUI 407 | ABOUBA 3 | Willy Burri | CVV | B | 1000 | |||
DNC | SUI 418 | NITRO | Didier Freymond | CVV | B | 1000 | |||
DNC | SUI 441 | HYDROMEL | Mélanie Henry | cvl | B | 1000 | |||
DNC | SUI 631 | GRRR… | Tim Genet | CVV | B | 1000 | |||
DNC | SUI 81 | DAHU II | Reymond Christophe | CVL | B | 1000 | |||
DNC | SUI 947 | HARTLEY | Ralph Scharwath | cvl | B | 1000 | |||
DNC | Z 22 | VENUS | Georges Henry | CVL | B | 959 |
Participants : 23 |